WCSC Measures
It’s important to have clear measures that track progress towards achieving our shared aim of increased participation in breast and cervical cancer screening. The Women’s Cancer Screening Collaborative measures were developed by the Expert Reference Panel.
Measure | The measure is the % of active female clients aged 50-74 years, who have had a bilateral breast screen mammogram within the previous 2 years |
Numerator | The number of active female clients, aged 50 to 74 years, who have had a bilateral breast screen mammogram within the previous 2 years |
Denominator | The number of active female regular clients aged 50 to 74 years |
Cervical Screening: HPV test or Pap test | |
Measure | The measure is the % of female clients, aged 25-74 years, with 3 or more visits in the past 2 years, who have not had a hysterectomy, who have had a pap test with in the previous 2 years, or who have a positive HPV result and have had a cervical screen test in the previous 5 years |
Numerator | The number of female clients, aged 25-74 years, with 3 or more visits in the past 2 years, who have not had a hysterectomy, who have had a pap test with in the previous 2 years , or who have a positive HPV result and have had a cervical screen test in the previous 5 years |
Denominator | The number of female clients, aged 25-74 years, with 3 or more visits in the previous 2 years, who have not had a hysterectomy NB: If neither a pap smear nor HPV screening has been recorded in the patient’s record, they will be counted as ‘not recorded’. |
Measure | The measure is the % of female ATSI clients, aged 25-74 years, with 3 or more visits in the past 2 years, who have not had a hysterectomy, who have had a pap test with in the previous 2 years, or who have a positive HPV result and have had a cervical screen test in the previous 5 years |
Numerator | The number of female ATSI clients, aged 25-74 years, with 3 or more visits in the past 2 years, who have not had a hysterectomy, who have had a pap test with in the previous 2 years , or who have a positive HPV result and have had a cervical screen test in the previous 5 years |
Denominator | The number of ATSI female clients, aged 25-74 years, with 3 or more visits in the previous 2 years, who have not had a hysterectomy |
Don’t forget to ask your NCPHN Quality Improvement Practice Support Officer for help to get to started!
email [email protected]